Description
| Models | Deluxe pH Meter | Digital pH Meter |
| Measurement | pH & ORP | pH & ORP |
| Display | 3.5 Digit LED | 3.5 Digit LED |
| Range | 0-14/00 pH 0±1999 mV |
0-14/00 pH 0±1999 mV |
| Resolution | 0.01 pH, 1mV | 0.01 pH, 1mV |
| Accuracy | ±0.01 pH, ±1mv | ±0.01 pH, ±1mv |
| Temperature | Auto + Manual | Manual |
| Compensation | 0 to 100°C | 0 to 100°C |
| Slope Control | 80 to 120% | 80 to 120% |
| Recorder Output | 0 to 10 mV/pH Adustable |
0 to 10 mV/pH Adustable |
| Power | 220V AC±10% 50 Hz | 220V AC±10% 50 Hz |
| Cat No. | Particulars | Packing |
| 53001 | Digital pH Meter | 1 |
| 53002 | Deluxe pH Meter | 1 |




